Price List
| Code | Description | Price |
|---|---|---|
High Line unitsBase units 710 high x 570 deep (supplied with 150mm plinth legs & clips) designed to take work top 900 high |
||
| BC 1200 | Base cupboard 1200 wide lockable, double door & shelf | |
| BC 1000 | Base cupboard 1000 wide lockable, double door & shelf | |
| BC 900 | Base cupboard 900 wide lockable, double door & shelf | |
| BC 800 | Base cupboard 800 wide lockable, double door & shelf | |
| BC 600 | Base cupboard 600 wide lockable, single door & shelf. Left or right hinge | |
| BDU 600 | Base unit 4 drawer.600 wide lockable top drawer. | |
| BDU 500 | Base unit 4 drawer.500 wide lockable top drawer. | |
|
Base units with integral plinth 695 high x 570 deep designed to take work top 720 high |
||
| BCIP 1200 | Base cupboard 1200 wide lockable, double door & shelf | |
| BCIP 1000 | Base cupboard 1000 wide lockable, double door & shelf | |
| BCIP 900 | Base cupboard 900 wide lockable, double door & shelf | |
| BCIP 800 | Base cupboard 800 wide lockable, double door & shelf | |
| BCIP 600 | Base cupboard 600 wide lockable, single door & shelf. Left or right hinge | |
| BDUIP 600 | Base unit 4 drawer.600 wide lockable top drawer. | |
| BDUIP 500 | Base unit 4 drawer.500 wide lockable top drawer. | |
Drawer line UnitsBase units with 710 high x 570 deep (supplied with 150mm plinth legs & clips) designed to take work top to 900 high |
||
| BCDL 1200 | Base cupboard 1200 wide lockable, 2 drawers, double door & shelf | |
| BCDL 1000 | Base cupboard 1000 wide lockable, 2 drawers double door & shelf | |
| BCDL 900 | Base cupboard 900 wide lockable, 2 drawers double door & shelf | |
| BCDL 800 | Base cupboard 800 wide lockable, 2 drawers double door & shelf | |
| BCDL 600 | Base cupboard 600 wide lockable,1 drawer, single door & shelf. Left or right hinge | |
|
Base units with integral plinth 695 high x 570 deep designed to take work top to 720 high |
||
| BCDLIP 1200 | Base cupboard 1200 wide lockable, 2 drawers, double door & shelf | |
| BCDLIP 1000 | Base cupboard 1000 wide lockable, 2 drawers, double door & shelf | |
| BCDLIP 900 | Base cupboard 900 wide lockable, 2 drawers, double door & shelf | |
| BCDLIP 800 | Base cupboard 800 wide lockable, 2 drawers, double door & shelf | |
| BCDLIP 600 | Base cupboard 600 wide lockable, 1 drawer, single door & shelf. Left or right hinge | |
Wall Units750 high x 300 deep |
||
| WU 500 | 500 wide single door & shelf , lockable. Left or right hinge | |
| WU 600 | 600 wide single door & shelf, lockable. Left or right hinge | |
| WU 800 | 800 wide double door & shelf, lockable | |
| WU 900 | 900 wide double door & shelf, lockable | |
| WU 1000 | 1000 wide double door & shelf, lockable | |
| WU 1200 | 1200 wide double door & shelf, lockable | |
Plinths |
||
| 2400 long x 150mm high x 18mm thick | ||
Fascia/infill panels |
||
| FP150 | 710 high x 150 wide x 18mm thick | |
Radial desktops65mm dia. porthole 120mm from corner of outer edges. Numerous other dimensions available |
||
| RD1612 | 1600 x 800 (100 radius corner) x 1200 x 600 | |
| RD1812 | 1800 x 800 (100 radius corner) x 1200 x 600 | |
| GB | Gallows brackets for above | |
| DP494 | Desk support panel | |
| EP594 | End panel 695 high incl. Feet x 594 deep | |
Mobile pedestals |
||
| MP3 | 600mm deep x 450mm wide 25mm flyover back top | |
Desk high pedestals |
||
| DHP3 | 600mm deep x 450 wide x 720mm high | |
Pigeon hole units |
||
| PHU | 1500 wide x 525 high plus plinth x 300 deep | |
Shelves |
||
| 1000 x 300 edged all round | ||
CouchesCouch bed colour selections from Barnes Vinyls |
||
| Metal couch | 1930 long x 625 deep x 805 high | |
| Exam Couch (Storage unit) | 1930 long## x 625 deep x 805 high ## Allow extra 150mm for towel rail (included in above price.) |
|
| Couch Step | 140 high | |
ChairsFabrics; Mainline Plus tweed or Barnes Vinyls |
||
| Waiting room chairs Beech frames in clear lacquer finish: | ||
| CH12 | Waiting room chairs Side chairs | |
| CH12A | Waiting room armchairs 50mm higher seats | |
| LB | Linking brackets (pair) optional for above | |
| CH9 | Mitred corner coffee table | |
| CH02 | Consulting/managerial chair air cell optional extra | |
| PL1TSHA | High back VDU chair with height adjustable arms, torsion & seat tilt | |
| PL2 R | Medium back reception chair with foot ring | |
| PL2 | Medium back swivel chair | |
| CH046 | Lounge chair/easy chair | |
| CH8 | Fully upholstered staff room easy chair | |
| CH10 | Fully upholstered staff room easy chair with one arm | |
| CH13 | Metal framed easy chair | £ 54.00 |
| CH13A | 600sq. coffee table | £ 58.00 |
| CH046 | Beech framed conference armchairs | £112.00 |
| CH014 | Beech framed stackable meeting chairs | £ 56.00 |
| CH015 | Beech framed stackable meeting armchairs | £ 56.00 |
| Waiting room chairs Beech frames in clear lacquer finish: | ||
| CH12 | Side chairs | £ 56.00 |
| CH12A | Armchairs 50mm higher seats | £ 64.00 |
| LB | Linking brackets (pair) optional for above | £ 1.50pr |
Worktops40mm thick post formed. 600 to 900 depths available. . |
||
| W3500 | 3500 x 600 worktop | £125.00 |
| W1700 | 1700 x 600 worktop. Edged one side | £ 75.00 |
| GB | Gallows brackets cream or light grey | £ 15.00 |
| EP 860 | End panels 860 high x 600 deep x 18mm thick | £ 15.00 |

